<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Northwest Housing Market 2007 Predictions</title>
	<link>http://www.northwestliving.net/2007/01/05/northwest-housing-market-2007-predictions/</link>
	<description>Northwest Washington - Bellingham WA real estate market.</description>
	<pubDate>Mon, 07 Jul 2008 00:00:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jerry</title>
		<link>http://www.northwestliving.net/2007/01/05/northwest-housing-market-2007-predictions/#comment-15558</link>
		<pubDate>Sun, 21 Oct 2007 15:41:13 +0000</pubDate>
		<guid>http://www.northwestliving.net/2007/01/05/northwest-housing-market-2007-predictions/#comment-15558</guid>
					<description>Well looks like that prediction I made back in January is holding true for the most part. The Fed Rate is indeed at 4.75% today and we might even see another reduction of the rates by another 25 bases points, which would be welcome news to our housing market in the Bellingham WA area.</description>
		<content:encoded><![CDATA[<p>Well looks like that prediction I made back in January is holding true for the most part. The Fed Rate is indeed at 4.75% today and we might even see another reduction of the rates by another 25 bases points, which would be welcome news to our housing market in the Bellingham WA area.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
