<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Northwest November Storms Sets Record</title>
	<link>http://www.northwestliving.net/2006/11/30/northwest-november-storms-sets-record/</link>
	<description>Northwest Washington - Bellingham WA real estate market.</description>
	<pubDate>Sun, 06 Jul 2008 23:58:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jerry</title>
		<link>http://www.northwestliving.net/2006/11/30/northwest-november-storms-sets-record/#comment-66</link>
		<pubDate>Thu, 14 Dec 2006 21:22:07 +0000</pubDate>
		<guid>http://www.northwestliving.net/2006/11/30/northwest-november-storms-sets-record/#comment-66</guid>
					<description>Just when I thought we had seen the worst of our unusual weather for a Winter, here comes another &lt;a href="http://www.bellinghamherald.com/102/story/43900.html" rel="nofollow"&gt;Wild Winter wind storm to Whatcom County&lt;/a&gt;!  The County is bracing yet again for rain and sustained winds around 40 mph and gusts to 80 mph.   This has really been an unusual weather pattern for the Bellingham, WA area.  I guess it's made up with the awesome summers we enjoy, thats for sure.</description>
		<content:encoded><![CDATA[<p>Just when I thought we had seen the worst of our unusual weather for a Winter, here comes another <a href="http://www.bellinghamherald.com/102/story/43900.html" rel="nofollow">Wild Winter wind storm to Whatcom County</a>!  The County is bracing yet again for rain and sustained winds around 40 mph and gusts to 80 mph.   This has really been an unusual weather pattern for the Bellingham, WA area.  I guess it&#8217;s made up with the awesome summers we enjoy, thats for sure.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
