<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bellingham, WA - Western Washington Univ. Neighborhood</title>
	<link>http://www.northwestliving.net/2006/11/09/western-washington-university-neighborhood/</link>
	<description>Northwest Washington - Bellingham WA real estate market.</description>
	<pubDate>Mon, 07 Jul 2008 00:14:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Northwest Living &#124; Bellingham Real Estate Market &#187; Bellingham, WA - Secure Place To Live</title>
		<link>http://www.northwestliving.net/2006/11/09/western-washington-university-neighborhood/#comment-18828</link>
		<pubDate>Sun, 09 Dec 2007 19:29:35 +0000</pubDate>
		<guid>http://www.northwestliving.net/2006/11/09/western-washington-university-neighborhood/#comment-18828</guid>
					<description>[...] Growing up in Tacoma, WA until I came to Bellingham in the late 70’s to attend Western Washington University and then spending all these years in Whatcom County I know the difference of feeling secure and not secure.  That truly is one of the perc’s with living in this great community of ours, having a sense of security.  We enjoy great neighborhoods in Bellingham, awesome outdoor activities and now the knowledge that we also rated high on a list of secure places to live. &#8220;Little blips such as last month’s wild weather of wind storms, snow and rain would have only a slight impact on future studies, because the study looks at statistics over three decades&#8221;, says Bert Sperling, president of Sperling’s BestPlaces, the research firm in Portland. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Growing up in Tacoma, WA until I came to Bellingham in the late 70’s to attend Western Washington University and then spending all these years in Whatcom County I know the difference of feeling secure and not secure.  That truly is one of the perc’s with living in this great community of ours, having a sense of security.  We enjoy great neighborhoods in Bellingham, awesome outdoor activities and now the knowledge that we also rated high on a list of secure places to live. &#8220;Little blips such as last month’s wild weather of wind storms, snow and rain would have only a slight impact on future studies, because the study looks at statistics over three decades&#8221;, says Bert Sperling, president of Sperling’s BestPlaces, the research firm in Portland. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
