<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Lynden, WA - fastest growing town in Whatcom County!</title>
	<link>http://www.northwestliving.net/2006/10/15/lynden-wa-population-growth/</link>
	<description>Northwest Washington - Bellingham WA real estate market.</description>
	<pubDate>Mon, 07 Jul 2008 00:33:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Northwest Living &#124; Bellingham Real Estate Market &#187; Lynden Growth Means Commercial Expansion</title>
		<link>http://www.northwestliving.net/2006/10/15/lynden-wa-population-growth/#comment-20364</link>
		<pubDate>Sat, 29 Dec 2007 15:32:52 +0000</pubDate>
		<guid>http://www.northwestliving.net/2006/10/15/lynden-wa-population-growth/#comment-20364</guid>
					<description>[...] Last year about this time it was announced locally that Lynden was the fastest growing town in Whatcom County.  Lynden has grown by 1,730 people over the last 6 years, a 19.2% increase, bringing the population to 10,750.  I have to say Lynden&#8217;s Mayor is doing his job and looking after his city by looking forward.  How can one argue with hard facts like a 19.2% increase in your population and realize where are the tax dollars going to come from to provide services.  The west side of the Guide would have the least negative affect on Lynden&#8217;s population growth and far from where Lynden WA Neighborhoods are growing. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last year about this time it was announced locally that Lynden was the fastest growing town in Whatcom County.  Lynden has grown by 1,730 people over the last 6 years, a 19.2% increase, bringing the population to 10,750.  I have to say Lynden&#8217;s Mayor is doing his job and looking after his city by looking forward.  How can one argue with hard facts like a 19.2% increase in your population and realize where are the tax dollars going to come from to provide services.  The west side of the Guide would have the least negative affect on Lynden&#8217;s population growth and far from where Lynden WA Neighborhoods are growing. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
